Paimon.moe

Polar Star

Bow

wish

A pristine bow that is as sharp as the glaciers of the far north.

Daylight's Augury

Elemental Skill and Elemental Burst DMG increased by 12%/15%/18%/21%/24%. After a Normal Attack, Charged Attack, Elemental Skill or Elemental Burst hits an opponent, 1 stack of Ashen Nightstar will be gained for 12s. When 1/2/3/4 stacks of Ashen Nightstar are present, ATK is increased by (10/20/30/48%)/(12.5/25/37.5/60%)/(15/30/45/72%)/(17.5/35/52.5/84%)/(20/40/60/96%). The stack of Ashen Nightstar created by the Normal Attack, Charged Attack, Elemental Skill or Elemental Burst will be counted independently of the others.

Polar Star
ASC LVL Base ATK CRIT Rate Ascension Materials
0 1 46 7.2%
5 66 8.4%
10 86 9.8%
15 106 11.3%
20 122 12.7%
1 20 153 12.7% Mask of the Wicked Lieutenant 5 Concealed Claw 5 Spectral Husk 3 mora 10,000
25 173 14.2%
30 194 15.6%
35 214 17.1%
40 235 18.5%
2 40 266 18.5% Mask of the Tiger's Bite 5 Concealed Claw 18 Spectral Husk 12 mora 20,000
45 287 20%
50 308 21.4%
3 50 340 21.4% Mask of the Tiger's Bite 9 Concealed Unguis 9 Spectral Heart 9 mora 30,000
55 361 22.9%
60 382 24.4%
4 60 414 24.4% Mask of the One-Horned 5 Concealed Unguis 18 Spectral Heart 14 mora 45,000
65 435 25.8%
70 457 27.3%
5 70 488 27.3% Mask of the One-Horned 9 Concealed Talon 14 Spectral Nucleus 9 mora 55,000
75 510 28.7%
80 532 30.2%
6 80 563 30.2% Mask of the Kijin 6 Concealed Talon 27 Spectral Nucleus 18 mora 65,000
85 586 31.6%
90 608 33.1%

Paimon.moe is not affiliated with HoYoverse.
Genshin Impact, game content and materials are trademarks and copyrights of HoYoverse.