Paimon.moe

Song of Broken Pines

Claymore

wish

A greatsword as light as the sigh of grass in the breeze, yet as merciless to the corrupt as a typhoon.

Rebel's Banner-Hymn

A part of the "Millennial Movement" that wanders amidst the winds. Increases ATK by 16%/20%/24%/28%/32%, and when Normal or Charged Attacks hit opponents, the character gains a Sigil of Whispers. This effect can be triggered once every 0.3s. When you possess 4 Sigils of Whispers, all of them will be consumed and all nearby party members will obtain the "Millennial Movement: Banner-Hymn" effect for 12s. "Millennial Movement: Banner-Hymn" increases Normal ATK SPD by 12%/15%/18%/21%/24% and increases ATK by 20%/25%/30%/35%/40%. Once this effect is triggered, you will not gain Sigils of Whispers for 20s. Of the many effects of the "Millennial Movement," buffs of the same type will not stack.

Song of Broken Pines
ASC LVL Base ATK Physical DMG Bonus Ascension Materials
0 1 49 4.5%
5 73 5.2%
10 98 6.1%
15 124 7%
20 145 8%
1 20 176 8% Tile of Decarabian's Tower 5 Heavy Horn 5 Damaged Mask 3 mora 10,000
25 203 8.9%
30 230 9.8%
35 258 10.7%
40 286 11.6%
2 40 317 11.6% Debris of Decarabian's City 5 Heavy Horn 18 Damaged Mask 12 mora 20,000
45 346 12.5%
50 374 13.4%
3 50 406 13.4% Debris of Decarabian's City 9 Black Bronze Horn 9 Stained Mask 9 mora 30,000
55 435 14.3%
60 464 15.2%
4 60 495 15.2% Fragment of Decarabian's Epic 5 Black Bronze Horn 18 Stained Mask 14 mora 45,000
65 525 16.1%
70 555 17%
5 70 586 17% Fragment of Decarabian's Epic 9 Black Crystal Horn 14 Ominous Mask 9 mora 55,000
75 617 17.9%
80 648 18.9%
6 80 679 18.9% Scattered Piece of Decarabian's Dream 6 Black Crystal Horn 27 Ominous Mask 18 mora 65,000
85 709 19.8%
90 741 20.7%

Paimon.moe is not affiliated with HoYoverse.
Genshin Impact, game content and materials are trademarks and copyrights of HoYoverse.