Paimon.moe

Frostbearer

Catalyst

forging

A fruit that possesses a strange, frosty will. A faint sense of agony emanates from it.

Frost Burial

Hitting an opponent with Normal and Charged Attacks has a 60%/70%/80%/90%/100% chance of forming and dropping an Everfrost Icicle above them, dealing AoE DMG equal to 80%/95%/110%/125%/140% of ATK. Opponents affected by Cryo are instead dealt DMG equal to 200%/240%/280%/320%/360% of ATK. Can only occur once every 10s.

Frostbearer
ASC LVL Base ATK ATK Ascension Materials
0 1 42 9%
5 60 10.5%
10 77 12.3%
15 95 14.1%
20 109 15.9%
1 20 135 15.9% Fetters of the Dandelion Gladiator 3 Chaos Device 3 Whopperflower Nectar 2 mora 5,000
25 152 17.7%
30 170 19.5%
35 187 21.4%
40 205 23.2%
2 40 231 23.2% Chains of the Dandelion Gladiator 3 Chaos Device 12 Whopperflower Nectar 8 mora 15,000
45 248 25%
50 266 26.8%
3 50 292 26.8% Chains of the Dandelion Gladiator 6 Chaos Circuit 6 Shimmering Nectar 6 mora 20,000
55 309 28.6%
60 327 30.4%
4 60 353 30.4% Shackles of the Dandelion Gladiator 3 Chaos Circuit 12 Shimmering Nectar 9 mora 30,000
65 370 32.3%
70 388 34.1%
5 70 414 34.1% Shackles of the Dandelion Gladiator 6 Chaos Core 9 Energy Nectar 6 mora 35,000
75 431 35.9%
80 449 37.7%
6 80 475 37.7% Dream of the Dandelion Gladiator 4 Chaos Core 18 Energy Nectar 12 mora 45,000
85 492 39.5%
90 510 41.3%

Paimon.moe is not affiliated with HoYoverse.
Genshin Impact, game content and materials are trademarks and copyrights of HoYoverse.