Paimon.moe

A Teaspoon of Transcendence

Claymore

Wish

An object of fantasy with countless definitions amidst an endless sea of stories. On the grand scale of the universe or the realm of dreams, there is no real difference between the holy sword of the brave warrior and the princess's teaspoon, or between the ice-cold clockspring and the key that will unlock the gates of transcendence...

White Fairy's Queening

ATK is increased by 28%/35%/42%/49%/56%.
Additionally, each time the equipping character hits an opponent with their Charged Attack, they attain "Transcendence" for a short time: their Stellar-Conduct DMG is increased by 16%/20%/24%/28%/32% for 5s. This effect can stack once every 0.2s, max 3 stacks.

A Teaspoon of Transcendence
ASC LVL Base ATK CRIT DMG Ascension Materials
0 1 48 9.6%
5 69 11.2%
10 92 13.1%
15 115 15%
20 133 17%
1 20 164 17% Sundered Glory of the Far-North Scions 5 Fractured Lunar Iron 5 Tattered Warrant 3 mora 10,000
25 188 18.9%
30 212 20.8%
35 236 22.8%
40 261 24.7%
2 40 292 24.7% Unyielding Delusion of the Far-North Scions 5 Fractured Lunar Iron 18 Tattered Warrant 12 mora 20,000
45 316 26.7%
50 341 28.6%
3 50 373 28.6% Unyielding Delusion of the Far-North Scions 9 Depleted Lunar Iron 9 Immaculate Warrant 9 mora 30,000
55 398 30.5%
60 423 32.5%
4 60 455 32.5% Oblation of the Far-North Scions 5 Depleted Lunar Iron 18 Immaculate Warrant 14 mora 45,000
65 480 34.4%
70 506 36.3%
5 70 537 36.3% Oblation of the Far-North Scions 9 Unblemished Lunar Iron 14 Frost-Etched Warrant 9 mora 55,000
75 563 38.3%
80 590 40.2%
6 80 621 40.2% Aureate Radiance of the Far-North Scions 6 Unblemished Lunar Iron 27 Frost-Etched Warrant 18 mora 65,000
85 648 42.2%
90 674 44.1%

Paimon.moe is not affiliated with HoYoverse.
Genshin Impact, game content and materials are trademarks and copyrights of HoYoverse.